| Ranking | University Name |
|---|---|
| 1 | 圣安德鲁斯大学 University of St Andrews |
| 2 | 伦敦大学学院 University College London |
| 3 | 华威大学 University of Warwick |
| 4 | 巴斯大学 University of Bath |
| 5 | 牛津大学 University of Oxford |
| 6 | 伦敦政经学院 London School of Economics and Political Science |
| 7 | 斯克莱德大学 University of Strathclyde |
| 8 | 拉夫堡大学 Loughborough University |
| 9 | 杜伦大学 Durham University |
| 10 | 利兹大学 University of Leeds |
| 11 | 斯特林大学 University of Stirling |
| 12 | 埃克塞特大学 University of Exeter |
| 13 | 伦敦国王学院 King's College London |
| 14 | 兰卡斯特大学 Lancaster University |
| 15 | 约克大学 University of York |
| 16 | 阿伯丁大学 University of Aberdeen |
| 17 | 曼彻斯特大学 University of Manchester |
| 18 | 雷丁大学 University of Reading |
| 18 | 东安格利亚大学 University of East Anglia |
| 20 | 伦敦大学城市学院 City, University of London |
| 20 | 利物浦大学 University of Liverpool |
| 22 | 贝尔法斯特女王大学 Queen's University, Belfast |
| 22 | 南安普顿大学 University of Southampton |
| 24 | 格拉斯哥大学 University of Glasgow |
| 24 | 赫瑞-瓦特大学 Heriot-Watt University |
| 26 | 布里斯托大学 University of Bristol |
| 27 | 伯明翰大学 University of Birmingham |
| 27 | 罗伯特高登大学 Robert Gordon University |
| 27 | 萨塞克斯大学 University of Sussex |
| 30 | 阿尔斯特大学 Ulster University |
| 30 | 斯旺西大学 Swansea University |
| 32 | 纽卡斯尔大学 Newcastle University |
| 33 | 诺丁汉大学 University of Nottingham |
| 33 | 爱丁堡大学 University of Edinburgh |
| 33 | 伦敦玛丽女王大学 Queen Mary, University of London |
| 36 | 阿斯顿大学 Aston University |
| 37 | 卡迪夫大学 Cardiff University |
| 38 | 班戈大学 Bangor University |
| 39 | 谢菲尔德大学 University of Sheffield |
| 40 | 伦敦大学亚非学院 SOAS University of London |
| 41 | 伦敦大学皇家霍洛威学院 Royal Holloway, University of London |
| 42 | 西英格兰大学 University of the West of England |
| 43 | 坎布里亚大学 University of Cumbria |
| 43 | 西伦敦大学 University of West London |
| 45 | 格拉斯哥卡里多尼亚大学 Glasgow Caledonian University |
| 45 | 肯特大学 University of Kent |
| 47 | 哈珀亚当斯大学 Harper Adams University |
| 48 | 阿伯泰大学 Abertay University |
| 49 | 中央兰开夏大学 University of Central Lancashire |
| 49 | 亚伯大学 Aberystwyth University |






