| 排名 | 学校名称 | 学校英文名 |
| 1 | 龙比亚大学 | Edinburgh Napier |
| 2 | 中央兰开夏大学 | Central Lancashire |
| 3 | 谢菲尔德大学 | Sheffield |
| 4 | 斯凯莱德大学 | Strathclyde |
| 5 | 创意艺术大学 | University for the Creative Arts |
| 6 | 利兹大学 | Leeds |
| 7 | 肯特大学 | Kent |
| 8 | 斯塔福德大学 | Staffordshire |
| 9 | 斯特林大学 | Stirling |
| 10 | 威斯敏斯特大学 | Westminster |
| 11 | 考文垂大学 | Coventry |
| 12 | 牛津布鲁克斯大学 | Oxford Brookes |
| 13 | 伦敦都会大学 | London Met |
| 14 | 罗汉普顿大学 | Roehampton |
| 15 | 伯恩茅斯大学 | Bournemouth |
| 16 | 卡迪夫大学 | Cardiff |
| 17 | 坎特伯雷大学(英国) | Canterbury Christ Church |
| 18 | 朴茨茅斯大学 | Portsmouth |
| 19 | 金斯顿大学 | Kingston |
| 20 | 诺森比亚大学 | Northumbria |
| 21 | 纽卡斯尔大学(英国) | Newcastle |
| 21 | 东伦敦大学 | East London |
| 23 | 德比大学 | Derby |
| 24 | 林肯大学(英国) | Lincoln |
| 25 | 西英格兰大学 | UWE Bristol |
| 26 | 伦敦南岸大学 | London South Bank |
| 27 | 伦敦城市大学 | City |
| 28 | 利物浦约翰摩尔斯大学 | Liverpool John Moores |
| 29 | 格罗斯特郡大学 | Gloucestershire |
| 30 | 谢菲尔德哈莱姆大学 | Sheffield Hallam |
| 31 | 利兹圣三一大学 | Leeds Trinity |
| 32 | 巴斯泉大学 | Bath Spa |
| 33 | 明翰城市大学 | Birmingham City |
| 34 | 布莱顿大学 | Brighton |
| 35 | 伦敦大学金史密斯学院 | Goldsmiths |
| 36 | 北安普敦大学 | Northampton |
| 37 | 南安普敦索伦特大学 | Solent |
| 38 | 泰塞德大学 | Teesside |
| 39 | 桑德兰大学 | Sunderland |
| 40 | 赫特福德大学 | Hertfordshire |
| 41 | 罗伯特戈顿大学 | Robert Gordon |
| 42 | 诺丁汉特伦特大学 | Nottingham Trent |
| 43 | 索尔福德大学 | Salford |
| 44 | 米德塞斯大学 | Middlesex |
| 45 | 法尔茅斯大学 | Falmouth |
| 46 | 德蒙福特大学 | De Montfort |
| 47 | 利兹贝克特大学 | Leeds Beckett |
| 48 | 阿尔斯特大学 | Ulster |
| 49 | 切斯特大学 | Chester |
| 50 | 曼彻斯特都会大学 | Manchester Met |
| 51 | 伦敦艺术大学 | University of the Arts London |
| 52 | 温切斯特大学 | Winchester |
| 53 | 哈德斯菲尔德大学 | Huddersfield |
| 54 | 南威尔士大学 | South Wales |






